Heart Rate Up.Com

 

Home

Raccoon Rally 2025

Jackhammer Trail Series

Flatliner Series 2025

Allegany Adventure Run

Results

About Us/Contact

Glenwood Cup Results 2014
GLENWOOD CUP OVERALL WINNERS
JIM SAMUELS & JESSICA SNYDER
6K Classic
1 41 KEN FISHER 33:12:00
2 172 GREGORY HOTH 34:13:00
3 175 VINCE LORENZ 25:06:00
4 179 PETE MEYER MEYER SEPTIC SERVICE 25:37:00
5 52 ED HUTTON 37:39:00
6 174 DANIEL WOJCIK 40:46:00
7 173 TIMOTHY MONDELLO 48:03:00
8 176 DAVE BOGWYNSKI 52:02:00
9 177 TOM STEFFAN 52:33:00
10 178 SILAS RUBECK 119:26:00
12K Classic
1 3 JIM SAMUELS FINDLEY LAKE SPORTING GOODS 43:57:00
2 37 TOM MURN RXCS/WOLVERINE SKI CLUB 45:02:00
3 42 JUSTIN GABRESKI 53:36:00
4 35 JESSICA SNYDER 58:03:00
5 44 ANDY DICKSON 59:56:00
6 48 KURT RUBECK 103:53:00
7 36 DAN MURN RXCSF 107:03:00
8 43 KARL RUBECK 116:56:00
9 39 ANTHONY CHUNGBIN 118:06:00
10 47 RACHAEL WALTER 126:02:00
11 46 GAYLE HUTTON 126:48:00
12 40 KATIE CHUNGBIN 129:31:00
13 49 SUSAN LONG 143:29:00
12K Skate
1 51 TONY HOFFMAN 42:38:00
2 3 JIM SAMUELS FINDLEY LAKE SPORTING GOODS 42:55:00
3 5 TOM MURN RXCS/WOLVERINE SKI CLUB 43:05:00
4 1 JUSTIN GABRESKI 48:31:00
5 4 JESSICA SNYDER 51:16:00
6 2 JON SUNDQUIST 53:33:00
7 16 JAMES COWLE TEAM BYRNCLIFF 54:18:00
8 10 ANDREW DICKSON 56:15:00
9 9 GRAHAM MARSH 56:50:00
10 6 ELIZABETH MATTHEWS 57:33:00
11 15 DANIEL KOWALIK THE BIKE SHOP 1:00:49
12 7 EDWARD YERNOVICH 1:01:13
13 14 ROBERT GLANVILLE 1:01:27
14 8 BOB AMES 1:02:46
15 11 ED HUTTON 1:09:30
16 13 PETER MEYER MEYER SEPTIC SERVICE 1:22:01

We'll see you at the starting line.